- Hospital District
- Medical Clinic
- Doctors' Schedules
- Ancillary Services
- Contact Us
- Notices
Ancillary Services - Hair Salon - Hospice & Palliative Care - Massage Therapy
- Physical Therapy - Resource Center - Yoga
Transparency Notice | Transparency in Healthcare Pricing Notice | Colorado Open Records Act | Current Budget | Privacy Notice
Transparency in Healthcare Pricing Notice
Plateau Valley Hospital District
58128 Hwy 330, Collbran, CO 81624
11011 Hwy 65 Unit B, Mesa, CO 81643
www.pvhealth.com
Privacy Officer - Jessi Clark 970-487-0211
2021 Pricing | ||||
17000 | Destruction of lesion - first lesion | $149.00 | ||
17003 | Destruction of lesions - additional lesions at same visit | $18.00 | ea | |
36415 | Venipuncture - blood draw | $7.00 | ||
81000 | Urinalysis | $6.00 | ||
87880 | Rapid Strep Test | $17.00 | ||
93000 | EKG (electrocardiogram) | $29.00 | ||
99202 | Office Visit - New patient - Level 2, Limited | $100.00 | ||
ex - single health issue | ||||
99211 | Office Visit - Established patient - Level 1, Brief | $28.00 | ||
ex - medical assistant visit for rapid strep or urinalysis | ||||
99212 | Office Visit - Established patient - Level 2, Limited | $62.00 | ||
ex - follow up of a single problem | ||||
99213 | Office Visit - Established patient - Level 3, Intermediate | $126.00 | ||
ex - new single problem | ||||
99214 | Office Visit - Established patient - Level 4, Extended | $140.00 | ||
ex - 2 separate health problems | ||||
99215 | Office Visit - Established patient - Level 5, Comprehensive | $181.00 | ||
ex - complicated problem(s) | ||||
99394 | Preventative Medicine (annual) - Established Patient - 12-17 years old | $128.00 | ||
99396 | Preventative Medicine (annual) - Established Patient - 40-65 years old | $150.00 | ||
updated 12/23/2020 |