58128 Hwy 330, Collbran, CO 81624
11011 Hwy 65 Unit B, Mesa, CO 81643
www.pvhealth.com
Privacy Officer - Jessi Clark 970-487-0211
Code | 2024 Pricing | Price | Note |
---|---|---|---|
17000 | Destruction of lesion - first lesion | $149.00 | |
17003 | Destruction of lesions - additional lesions at same visit | $18.00 | ea |
36415 | Venipuncture - blood draw | $8.00 | |
81000 | Urinalysis | $10.00 | |
87880 | Rapid Strep Test | $17.00 | |
93000 | EKG (electrocardiogram) | $29.00 | |
99202 | Office Visit - New patient - Level 2, Limited | $143.00 | |
ex - single health issue | |||
99211 | Office Visit - Established patient - Level 1, Brief | $39.00 | |
ex - medical assistant visit for rapid strep or urinalysis | |||
99212 | Office Visit - Established patient - Level 2, Limited | $84.00 | |
ex - follow up of a single problem | |||
99213 | Office Visit - Established patient - Level 3, Intermediate | $140.00 | |
ex - new single problem | |||
99214 | Office Visit - Established patient - Level 4, Extended | $206.00 | |
ex - 2 separate health problems | |||
99215 | Office Visit - Established patient - Level 5, Comprehensive | $395.00 | |
ex - complicated problem(s) | |||
99394 | Preventative Medicine (annual) - Established Patient - 12-17 years old | $222.00 | |
99396 | Preventative Medicine (annual) - Established Patient - 40-65 years old | $242.00 | |
updated 12/22/2023 |